Open data · updated 2026-09-16
AI model index: real prices and generation times
What each AI video and image model actually costs per generation and how long it takes, measured on Kreavo rather than copied from marketing pages. Prices are at the top-up rate (1,000 credits = $10, so 1 credit = $0.01); monthly plans include credits at a lower effective rate. Generation times are medians over the last 60 days per provider family, with the sample size shown.
Free to reuse under CC BY 4.0 with a link to this page. Raw data: /api/model-index.json. Based on 4,415 completed videos and 5,671 images generated on the platform to date.
Video models
| Model | Vendor | Price per video | Price per second | Median generation time | Variants |
|---|---|---|---|---|---|
| Kling 3.0 | Kuaishou | $0.85 – $5.60 | $0.17 – $0.37 | 3 min (n=191) | 26 |
| Kling 2.6 | Kuaishou | $0.45 – $3.67 | $0.09 – $0.37 | 3 min (n=191) | 8 |
| Seedance 2.5 | ByteDance | $1.75 | — | 4 min (n=713) | 2 |
| Seedance 2.0 | ByteDance | $1.00 – $5.34 | $0.36 – $0.40 | 4 min (n=713) | 12 |
| VEO 3.1 | Google DeepMind | $2.00 – $5.00 | $0.25 – $0.63 | 3 min (n=31) | 8 |
| Wan 3.0 (video edit) | Alibaba | $1.00 – $1.60 | — | 5 min (n=21) | 2 |
| Wan 2.6 | Alibaba | $0.84 – $7.50 | $0.33 – $0.50 | 3 min (n=191) | 8 |
| Grok Imagine (video) | xAI | $0.34 – $3.50 | $0.03 – $0.23 | 3 min (n=191) | 19 |
| Hailuo 2.3 | MiniMax | $0.64 – $1.07 | $0.11 – $0.11 | 3 min (n=191) | 3 |
| HunyuanVideo 1.5 | Tencent | $0.67 – $1.07 | $0.11 – $0.13 | 3 min (n=191) | 2 |
Image models
| Model | Vendor | Price per image | Variants |
|---|---|---|---|
| Nano Banana Pro | $0.45 – $0.90 | 8 | |
| Nano Banana 2 | $0.23 – $0.55 | 7 | |
| GPT Image 2.5 | OpenAI | $0.13 | 1 |
| GPT Image 2 | OpenAI | $0.08 – $0.13 | 2 |
| Seedream 5.0 Lite | ByteDance | $0.12 | 7 |
| Seedream 4.5 | ByteDance | $0.14 | 7 |
| Flux 2 (Pro / Max) | Black Forest Labs | $0.11 – $0.20 | 6 |
| Grok Imagine (image) | xAI | $0.07 | 3 |
How to read this index
- Price per video is the range across the model's variants (duration, resolution, mode). Price per second divides each variant's price by its clip length, useful to compare a 5s Kling clip with a 15s Seedance clip.
- Median generation time is the time from job creation to the finished file on Kreavo, including queueing, over the last 60 days. Providers that share a pipeline are grouped; families with fewer than 20 completed jobs show no time.
- Prices come from Kreavo's live credit table and change when providers change theirs; the index is rebuilt at every deploy.